Spring has officially arrived, and Anbernic is celebrating with their Spring March Sale. If you have been holding out for a chance to pick up a new retro handheld or simply want to upgrade your current setup, this is a great opportunity to browse the catalog.
The event brings solid discounts across the board to kick off the new season. From pocket-friendly vertical classics to more powerful horizontal devices, there is a little bit of everything included this time around. You can check out the sale here or in the live feed below with all the current deals below to see if anything catches your eye. If you want to see how these stack up against other brands, check out our full handheld deal tracker.
Recent Deal Updates
ANBERNIC K101 Plus
| No Memory Card | $69.99 $73.99 | ○ |
| 16GB | $74.99 $78.99 | ○ |
ANBERNIC Retro Game Plus
| 64G | $49.99 | ○ |
| 48G | $46.99 | ○ |
ANBERNIC RG 34XX
| 64G | $59.99 $69.99 | ● |
| 32G+64G | $59.99 $69.99 | ○ |
| 64G+128G | $89.99 | ● |
| 64G+256G | $109.99 $119.99 | ● |
| 64G Packaging damaged, console perfect | $59.99 $69.99 | ○ |
ANBERNIC RG 34XXSP
| 64G | $67.99 | ● |
| 64G+128G | $97.99 | ● |
| 64G+256G | $117.99 $127.99 | ● |
ANBERNIC RG 35XXPro
| 64G | $54.99 | ● |
| 64G+128G | $84.99 | ● |
| 64G+256G | $104.99 $114.99 | ● |
ANBERNIC RG 406H
| +128G | $172.99 | ○ |
| +256G | $187.99 | ○ |
| Default | $149.99 $167.99 | ○ |
| 128G | $179.99 $182.99 | ○ |
| 256G | $199.99 $209.99 | ○ |
ANBERNIC RG 406V
| +128G | $155.69 | ○ |
| +256G | $168.67 | ○ |
| Default | $164.99 | ● |
| 128G | $194.99 | ● |
| 256G | $214.99 $224.99 | ● |
ANBERNIC RG 40XXV
| 64GB | $67.99 | ● |
| 32GB | $66.99 | ○ |
| 64GB+128G | $97.99 | ● |
| 64GB+256G | $117.99 $127.99 | ● |
| 32GB+64G | $71.99 $74.99 | ○ |
ANBERNIC RG 476H
| Default | $154.99 $164.99 | ● |
| +128G | $184.99 | ● |
| +256G | $204.99 $214.99 | ● |
ANBERNIC RG 477M
| 12GB RAM + 256GB Storage No SD Card | $269.99 $289.99 | ● |
| 12GB RAM + 256GB Storage 128GB SD Card | $299.99 $304.99 | ● |
| 12GB RAM + 256GB Storage 256GB SD Card | $319.99 $329.99 | ● |
| 8GB RAM + 128GB Storage No SD Card | $239.99 | ● |
| 8GB RAM + 128GB Storage 128GB SD Card | $269.99 | ● |
| 8GB RAM + 128GB Storage 256GB SD Card | $289.99 $299.99 | ● |
| 12GB RAM + 256GB Storage No SD Card(Packaging damaged, console perfect) | $269.99 $289.99 | ○ |
ANBERNIC RG 477V
| 8GB RAM + 128GB Storage No SD Card | $239.99 | ● |
| 8GB RAM + 128GB Storage 128GB SD Card | $269.99 | ● |
| 8GB RAM + 128GB Storage 256GB SD Card | $289.99 $299.99 | ● |
| 12GB RAM + 256GB Storage No SD Card | $279.99 | ● |
| 12GB RAM + 256GB Storage 128GB SD Card | $309.99 | ● |
| 12GB RAM + 256GB Storage 256GB SD Card | $329.99 $339.99 | ● |
ANBERNIC RG 557
| Default | $269.99 | ● |
| +128G | $299.99 | ● |
| +256G | $319.99 $329.99 | ● |
ANBERNIC RG ARC-D/RG ARC-S
| RG ARC D 16G | $87.99 $97.99 | ● |
| RG ARC D 16G+128G | $117.99 | ● |
| RG ARC D 16G+256G | $147.99 | ○ |
| RG ARC S 16G | $67.99 $77.99 | ○ |
| RG ARC S 16G+128G | $97.99 | ○ |
| RG ARC S 16G+256G | $127.99 | ○ |
ANBERNIC RG Cube
| +128G | $156.13 | ○ |
| +256G | $168.79 | ○ |
| Default | $137.99 $169.99 | ● |
| 128G | $167.99 $184.99 | ● |
| 256G | $187.99 $199.99 | ● |
ANBERNIC RG CubeXX
| 32G | $63.64 | ○ |
| 64G | $64.99 $66.99 | ● |
| 32G+64G | $64.99 $66.99 | ○ |
| 64G+128G | $94.99 | ● |
| 64G+256G | $114.99 $124.99 | ● |
ANBERNIC RG DS
| Default | $94.99 | ● |
| +128G | $124.99 | ● |
| +256G | $144.99 $154.99 | ● |
ANBERNIC RG Nano
| 64G | $39.99 $65.99 | ○ |
| 128G | $62.99 $73.99 | ○ |
ANBERNIC RG Slide
| Default | $149.99 $189.99 | ● |
| +128G | $179.99 $204.99 | ● |
| +256G | $199.99 $219.99 | ● |
ANBERNIC RG280M
| RG280M 16G GRADIENT | $79.99 $84.99 | ○ |
| RG280M 48G GRADIENT | $84.99 $89.99 | ○ |
| RG280M 16G | $79.99 $84.99 | ○ |
| RG280M 48G | $84.99 $89.99 | ○ |
ANBERNIC RG280V
| 16G | $69.99 $79.99 | ○ |
| 80G | $77.99 $87.99 | ○ |
| 80G Earphone | $92.99 | ○ |
ANBERNIC RG28XX
| 64G+128G | $44.72 | ○ |
| 64G+256G | $56.93 | ○ |
| 64G | $32.63 | ○ |
| 32G+64G | $37.99 $55.99 | ○ |
| 32G+256G | $86.99 $96.99 | ○ |
| 32G | $36.99 $47.99 | ● |
| 32G+128G | $66.99 | ● |
ANBERNIC RG300X
| 16G | $69.99 $79.99 | ● |
| 16G+64G | $77.99 $87.99 | ○ |
ANBERNIC RG350
| 16G | $71.99 $79.99 | ○ |
| 48G | $76.49 $84.99 | ○ |
ANBERNIC RG350M
| RG350M 16G | $107.99 $119.99 | ○ |
| RG350M 48G | $112.99 $124.99 | ○ |
ANBERNIC RG350P
| 16G | $79.99 $89.99 | ○ |
| 48G | $84.99 $94.99 | ○ |
ANBERNIC RG351MP
| 16G | $139.99 $146.99 | ○ |
| 80G | $147.99 $154.99 | ○ |
ANBERNIC RG351V
| 80G | $87.99 $116.99 | ● |
| 16G | $79.99 $108.99 | ● |
ANBERNIC RG353M
| 16G | $117.99 $145.99 | ○ |
| 16G+64G | $125.99 $153.99 | ● |
| 16G+256G | $177.99 | ○ |
ANBERNIC RG353P
| 16G+64G | $87.99 $147.99 | ● |
| 16G | $79.99 $139.99 | ● |
ANBERNIC RG353PS
| 16G | $69.99 $87.99 | ● |
| 16G+128G | $99.99 $107.99 | ○ |
| 16G+256G | $129.99 $137.99 | ○ |
| 16G+64G | $77.99 $95.99 | ○ |
ANBERNIC RG353V/RG353VS
| 16G | $97.99 | ○ |
| 16G+64G | $105.99 | ○ |
| 16G+256G | $127.99 | ○ |
| RG353V 16G | $97.99 $120.99 | ● |
| RG353V 16G+64G | $105.99 $128.99 | ● |
| RG353V 16G+256G | $157.99 | ○ |
| RG353VS 16G | $77.99 $97.99 | ● |
| RG353VS 16G+64G | $85.99 $105.99 | ● |
| RG353VS 16G+256G | $127.99 | ○ |
| RG353V 16G+64G — Packaging damaged,console perfect | $105.99 $128.99 | ○ |
ANBERNIC RG35XX H
| 32GB+128GB | $69.71 | ○ |
| 32GB+256GB | $82.31 | ○ |
| 32GB | $57.11 | ○ |
| 32GB+64GB | $60.99 $75.99 | ○ |
| 64GB | $57.99 $67.99 | ● |
| 64GB+128GB | $87.99 | ● |
| 64GB+256GB | $107.99 $117.99 | ● |
ANBERNIC RG35XX Plus
| 64G | $49.99 $63.99 | ○ |
| 64G+128G | $79.99 | ○ |
| 64G+256G | $99.99 $109.99 | ○ |
| 32G | $54.99 | ○ |
| 32G+64G | $49.99 $63.99 | ○ |
ANBERNIC RG35XXSP
| 32G | $59.99 | ○ |
| 64G | $57.99 $64.99 | ● |
| 64G+128G | $87.99 | ● |
| 64G+256G | $107.99 $117.99 | ● |
| 32G+64G | $57.99 $64.99 | ○ |
| 64G+Bag | $61.99 $68.99 | ○ |
ANBERNIC RG405M
| +128G | $137.02 | ○ |
| +256G | $151.83 | ○ |
| Default | $119.99 $177.99 | ● |
| 128G | $149.99 $192.99 | ● |
| 256G | $169.99 $207.99 | ○ |
ANBERNIC RG405V
| +128G | $129.12 | ○ |
| +256G | $141.78 | ○ |
| Default | $109.99 $137.99 | ● |
| 128G | $139.99 $152.99 | ● |
| 256G | $159.99 $169.99 | ○ |
ANBERNIC RG40XX H
| 64GB | $67.99 $69.99 | ● |
| 32GB | $69.99 | ○ |
| 32GB+64GB | $67.99 $69.99 | ○ |
| 32GB+128GB | $84.99 | ○ |
| 32GB+256GB | $99.99 | ○ |
| 64GB+128GB | $97.99 | ● |
| 64GB+256GB | $117.99 $127.99 | ● |
ANBERNIC RG503
| 16G | $111.99 $149.99 | ● |
| 16G+64G | $119.99 $157.99 | ○ |
ANBERNIC RG505
| +128G | $172.99 | ○ |
| +256G | $187.99 | ○ |
| Default | $109.99 $157.99 | ● |
| 128G | $139.99 $172.99 | ● |
| 256G | $159.99 $187.99 | ○ |
ANBERNIC RG552
| 16G+64G | $129.99 $236.99 | ● |
| 16G | $188.99 $226.99 | ● |
ANBERNIC RG556
| +128G | $184.99 | ○ |
| +256G | $199.99 | ○ |
| Default | $169.99 $184.99 | ● |
| 128G | $199.99 | ● |
| 256G | $219.99 $229.99 | ● |
NEW ANBERNIC RG35XX 2024
| 64G+128G | $64.99 | ○ |
| 64G | $49.99 | ○ |
| 64G+256G | $71.99 | ○ |
| 32G | $45.99 | ○ |
| 32G+64G | $39.99 | ○ |
| 64G No Bag | $47.99 $49.99 | ● |
| 64G Bag | $49.99 $51.99 | ○ |
| 32G+64G No Bag | $52.99 $57.99 | ○ |
| 64G+128G No Bag | $77.99 | ● |
| 64G+128G Bag | $76.99 | ○ |
| 64G+256G No Bag | $97.99 $107.99 | ● |
ANBERNIC RG VITA/RG VITA Pro
| RG VITA | $99.99 $109.99 | ● |
| RG VITA 128G | $129.99 $139.99 | ● |
| RG VITA Pro | $139.99 $149.99 | ● |
| RG VITA Pro 128G | $169.99 $179.99 | ● |
| RG VITA 256G | $149.99 | ● |
| RG VITA Pro 256G | $189.99 | ● |
Get alerts for
We'll email you when this product drops in price or comes back in stock.
You're signed up! We'll notify you about .
Something went wrong. Please try again.